Pick a plan that’s right for you.
Free 14-day trial. No payment info needed.
Free 14-day trial. No payment info needed.
All Business Plan features + Payment Integration + Technical Integrations Support
3 Web Chatbots, 1 WhatsApp Business API Number
10000 Chats/month, 5 users
Includes access to the entire Tars platform. Everything you need to transform your marketing and support workflows.
5 Web Chatbots, 2 WhatsApp Business API Numbers
20000 Chats/month, 10 users


| Features | Business | Premium | Enterprise |
| # of Web Chatbots | 1 | 3 | 5 |
| # of Conversations | 5000 | 10000 | 20000 |
| # of Users | 3 | 5 | 10 |
| # of Websites | 1 | 2 | Custom |
| # of Chatbot Flows made by Tars Experts | 1 | 2 | 3 |
| Chatbot Flow Design | |||
| Access to 1100+ Chatbot Templates | Yes | Yes | Yes |
| Location Sharing | Yes | Yes | Yes |
| Upload Images/Videos/Files | Yes | Yes | Yes |
| Partial Lead Capture | Yes | Yes | Yes |
| Click to Call Integration | Yes | Yes | Yes |
| Chatbots on custom domain | Yes | Yes | Yes |
| NPS/CSAT | Yes | Yes | Yes |
| NLP Integration with Dialogflow, Azure etc. | Yes | Yes | Yes |
| API/Webhook Integrations | Yes | Yes | Yes |
| Google Calendar Integration | Yes | Yes | Yes |
| Multi-Lingual Chatbot Flows | Yes | Yes | Yes |
| Custom Code | No | Yes | Yes |
| WhatsApp Chatbot | |||
| # of WhatsApp Business Number(s) | 0 | 1 | 2 |
| WhatsApp Business API | Yes | Yes | Yes |
| Retargeting campaigns with WhatsApp Template messages | Yes | Yes | Yes |
| Data Reporting and Analytics | |||
| Dashboard to view all the conversations | Yes | Yes | Yes |
| Data Export in CSV format | Yes | Yes | Yes |
| Data Analytics and Timeline Graphs | Yes | Yes | Yes |
| Droppage Funnel | No | Yes | Yes |
| Goal Conversion Tacking | Yes | Yes | Yes |
| Analytics Integrations | |||
| Google Ads | Yes | Yes | Yes |
| Facebook Ads | Yes | Yes | Yes |
| Google Analytics | Yes | Yes | Yes |
| Sales and Marketing Integrations | |||
| Zapier | Yes | Yes | Yes |
| Integromat | Yes | Yes | Yes |
| Hubspot | Yes | Yes | Yes |
| Google Tag Manager | No | Yes | Yes |
| Live Chat Integrations | |||
| Zendesk Chat | Yes | Yes | Yes |
| Tawk.to | Yes | Yes | Yes |
| Payment Integrations | |||
| Stripe | No | Yes | Yes |
| Razorpay | No | Yes | Yes |
| Security | |||
| API Encryption | Yes | Yes | Yes |
| Role Based Access Control(RBAC) | Yes | Yes | Yes |
| Support | |||
| Help Docs | Yes | Yes | Yes |
| Chat Support | Yes | Yes | Yes |
| Dedicated Customer Success Manager | Yes | Yes | Yes |
| Chatbot Optimisation | No | Yes | Yes |
| Technical Integrations | No | Yes | Yes |

